New Kuri DRGTSR/721/2024-C1 DATED : 07/03-2024 , starting on  22-04-2024, Inst. Amount : 20,000/- , Installments: 60, Sala Amount :1200000/-

Intimation for April 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/04/2024 40 9165 9165   50100
7th Day Wealth Plus (WP3) 08/04/2024 142 4429 4366 908 200000 - 201200

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 1443 (T.V - Rs.9500/-)

 1219, 74, 914, 972, 2846, 2646, 1645, 471, 411, 1516 (gold coin - Rs. 2500/- each)  

10th Day Wealth Plus (WP21) 11/04/2024 31 17248 17248   165100
13th Day Wealth Plus (WP22) 13/04/2024 27 16250 16250   225000
16th Day Wealth Plus (WP17) 16/04/2024 57 19965 19965   2100
18th Day Wealth Plus(WP23) 18/04/2024 19 12900 12900   126000
23rd Day Wealth Plus (WP19) 23/04/2024 49 9783 9783   13000
24th Day Wealth Plus (WP24) 24/04/2024 15 12733 12733   136000

 

Intimation for March 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

04/03/2024 39 9448 9448   33100
7th Day Wealth Plus (WP3) 07/03/2024 141 4368 4431 1515 198000 - 201500

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 881 (Nano Car -

 Rs. 100000/-), 1228 (Bike - Rs.40000),1213 (T.V - Rs.9500/-) 298, 607, 2521, 1938,

2532, 887, 581, 2871, 383, 382 (gold coin - Rs. 2500/- each) 

10th Day Wealth Plus (WP21) 11/03/2024 30 17583 17583   145000
13th Day Wealth Plus (WP22) 13/03/2024 26 15333 15333   280000
16th Day Wealth Plus (WP17) 16/03/2024 56 19933 19933   4000
18th Day Wealth Plus(WP23) 18/03/2024 18 12498 12498   150100
23rd Day Wealth Plus (WP19) 23/03/2024 48 9798 9798   12100
24th Day Wealth Plus (WP24) 25/03/2024 14 12350 12350   159000

 

Intimation for February 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/02/2024 38 9442 9442   33500
7th Day Wealth Plus (WP3) 07/02/2024 140 4388 4450 703 190100 - 201500

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 3017 (T.V - Rs.9500/-)

 905, 2631, 2591, 1564, 2445, 2401, 383, 2676, 2519, 525 (gold coin - Rs. 2500/- each) 

10th Day Wealth Plus (WP21) 10/02/2024 29 17748 17748   135100
13th Day Wealth Plus (WP22) 13/02/2024 25 17332 17332   160100
16th Day Wealth Plus (WP17) 16/02/2024 55 19900 19900   6005
18th Day Wealth Plus(WP23) 19/02/2024 17 12317 12317   161000
23rd Day Wealth Plus (WP19) 23/02/2024 47 9742 9742   15505
24th Day Wealth Plus (WP24) 24/02/2024 13 13167 13167   110000

 

Intimation for January 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/01/2024 37 9333 9333   40000
7th Day Wealth Plus (WP3) 08/01/2024 139 4359 4429 2919 202000 - 203600

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 890 (T.V - Rs.9500/-)

20, 2643, 1533, 1556, 2602, 622, 1088, 2560, 2671, 2992 (gold coin - Rs. 2500/- each)

10th Day Wealth Plus (WP21) 10/01/2024 28 17825 17825   130500
13th Day Wealth Plus (WP22) 13/01/2024 24 17248 17248   165100
16th Day Wealth Plus (WP17) 16/01/2024 54 19900 19900   6000
18th Day Wealth Plus(WP23) 18/01/2024 16 11825 11825   190500
23rd Day Wealth Plus (WP19) 23/01/2024 46 9748 9748   15100
24th Day Wealth Plus (WP24) 24/01/2024 12 13333 13333   100005

 

Intimation for December 2023

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

04/12/2023 36 9415 9415   35100
7th Day Wealth Plus (WP3) 07/12/2023 138 4371 4431 2 199500 200500

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 458 (T.V - Rs.9500/-)

 2879, 639, 552, 1522, 1548, 944, 1812, 1459, 2358, 3012 (gold coin - Rs. 2500/- each)   

10th Day Wealth Plus (WP21) 11/12/2023 27 17832 17832   130100
13th Day Wealth Plus (WP22) 13/12/2023 23 16667 16667   200000
16th Day Wealth Plus (WP17) 16/12/2023 53 19917 19917   5005
18th Day Wealth Plus(WP23) 18/12/2023 15 11500 11500   210000
23rd Day Wealth Plus (WP19) 23/12/2023 45 9725 9725   16500
24th Day Wealth Plus (WP24) 26/12/2023 11 13167 13167   110000

 

Intimation for November 2023

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/11/2023 35 9390 9390   36600
7th Day Wealth Plus (WP3) 07/11/2023 137 4401 4461 2840 190000 - 200000

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 1792 (T.V - Rs.9500/-)

 1119, 2013, 61, 302, 2488, 1358, 1228, 1798, 2650, 2585 (gold coin - Rs. 2500/- each)    

10th Day Wealth Plus (WP21) 10/11/2023 26 16800 16800   192000
13th Day Wealth Plus (WP22) 13/11/2023 22 15165 15165   290100
16th Day Wealth Plus (WP17) 16/11/2023 52 19873 19873   7600
18th Day Wealth Plus(WP23) 18/11/2023 14 11500 11500   210000
23rd Day Wealth Plus (WP19) 23/11/2023 44 9748 9748   15100
24th Day Wealth Plus (WP24) 24/11/2023 10 14167 14167   50000
27th Day Wealth Plus (WP16) 27/11/2023 60 20000 20000   Nil

 

Intimation for October 2023

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/10/2023 34 9415 9415   35100
7th Day Wealth Plus (WP3) 07/10/2023 136 4405 4464 2279 189600 - 196000

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 993 (Bike - Rs.40000/-) 283 (T.V - Rs.9500/-)

65, 551, 1861, 1642, 147, 2685, 658, 1607, 1846, 222 (gold coin - Rs. 2500/- each)    

10th Day Wealth Plus (WP21) 10/10/2023 25 16832 16832   190100
13th Day Wealth Plus (WP22) 13/10/2023 21 14992 14992   300500
16th Day Wealth Plus (WP17) 16/10/2023 51 19865 19865   8100
18th Day Wealth Plus(WP23) 18/10/2023 13 11833 11833   190000
23rd Day Wealth Plus (WP19) 25/10/2023 43 9665 9665   20100
24th Day Wealth Plus (WP24) 25/10/2023 9 12275 12275   163500
27th Day Wealth Plus (WP16) 27/10/2023 59 20000 20000   Nil

 

Intimation for September 2023

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

04/09/2023 33 9415 9415   35100
7th Day Wealth Plus (WP3) 07/09/2023 135 4412 4470 1360 182000 - 199000

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 11 (T.V - Rs.9500/-)

2486, 1387, 434, 1562, 2292, 2862, 1470, 522, 2289, 2276 (gold coin - Rs. 2500/- each)    

10th Day Wealth Plus (WP21) 11/09/2023 24 16450 16450   213000
13th Day Wealth Plus (WP22) 13/09/2023 20 15000 15000   300000
16th Day Wealth Plus (WP17) 16/09/2023 50 19742 19742   15500
18th Day Wealth Plus(WP23) 18/09/2023 12 11983 11983   181000
23rd Day Wealth Plus (WP19) 23/09/2023 42 9665 9665   20100
24th Day Wealth Plus (WP24) 25/09/2023 8 12317 12317   161000
27th Day Wealth Plus (WP16) 28/09/2023 58 20000 20000   Nil

 

Intimation for August 2023

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/08/2023 32 9398 9398   36100
7th Day Wealth Plus (WP3) 07/08/2023 134 4366 4423 922 200500 - 203500

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 1830 (T.V - Rs.9500/-)

1361, 2538, 1773, 2714, 1360, 1799, 1174, 1519, 2299, 1249 (gold coin - Rs. 2500/- each)     

10th Day Wealth Plus (WP21) 10/08/2023 23 16248 16248   225100
13th Day Wealth Plus (WP22) 14/08/2023 19 14990 14990   300600
16th Day Wealth Plus (WP17) 16/08/2023 49 19665 19665   20100
18th Day Wealth Plus(WP23) 18/08/2023 11 11783 11783   193000
23rd Day Wealth Plus (WP19) 23/08/2023 41 9483 9483   31000
24th Day Wealth Plus (WP24) 24/08/2023 7 11483 11483   211000
27th Day Wealth Plus (WP16) 30/08/2023 57 20000 20000   Nil

 

Intimation for July 2023

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/07/2023 31 9198 9198   48100
7th Day Wealth Plus (WP3) 07/07/2023 133 4373 4430 1534 187000 - 212500

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 2264 (T.V - Rs.9500/-)

2587, 2629, 2213, 2327, 2532, 1246, 364, 699, 130, 1250 (gold coin - Rs. 2500/- each)     

10th Day Wealth Plus (WP21) 10/07/2023 22 16248 16248   225100
13th Day Wealth Plus (WP22) 13/07/2023 18 14998 14998   300100
16th Day Wealth Plus (WP17) 17/07/2023 48 19492 19492   30500
18th Day Wealth Plus(WP23) 18/07/2023 10 11785 11785   192900
23rd Day Wealth Plus (WP19) 24/07/2023 40 9325 9325   40500
24th Day Wealth Plus (WP24) 24/07/2023 6 11498 11498   210100
27th Day Wealth Plus (WP16) 27/07/2023 56 19967 19967   2000

 

Intimation for June 2023

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/06/2023 30 9367 9367   38000
7th Day Wealth Plus (WP3) 07/06/2023 132 4376 4432 2326 195000 - 201100

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 158 (T.V - Rs.9500/-)

 2641, 1783, 2269, 2279, 1962, 2874, 2387, 1825, 1226, 17 (gold coin - Rs. 2500/- each)    

10th Day Wealth Plus (WP21) 10/06/2023 21 16325 16325   220500
13th Day Wealth Plus (WP22) 13/06/2023 17 14817 14817   311000
16th Day Wealth Plus (WP17) 16/06/2023 47 19332 19332   40100
18th Day Wealth Plus(WP23) 19/06/2023 9 11832 11832   190100
23rd Day Wealth Plus (WP19) 23/06/2023 39 9317 9317   41000
24th Day Wealth Plus (WP24) 24/06/2023 5 11567 11567   206000
27th Day Wealth Plus (WP16) 27/06/2023 55 19898 19898   6100

 

Intimation for May 2023

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/05/2023 29 9465 9465   32100
7th Day Wealth Plus (WP3) 08/05/2023 131 4384 4440 282 184000 - 202000

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 1986 (Nano Car - Rs. 100000/-),

1335 (Bike - Rs.40000),1117 (T.V - Rs.9500/-) 1087, 1927, 526, 535, 1813, 2809, 2650, 1167, 559, 2879

(gold coin - Rs. 2500/- each)   

10th Day Wealth Plus (WP21) 10/05/2023 20 16642 16642   201500
13th Day Wealth Plus (WP22) 13/05/2023 16 14483 14483   331000
16th Day Wealth Plus (WP17) 16/05/2023 46 19332 19332   40100
18th Day Wealth Plus(WP23) 18/05/2023 8 11767 11767   194000
20th Day Wealth Plus(WP18) 20/05/2023 45 5000 5000 75, 124, 125, 127 Nil
23rd Day Wealth Plus (WP19) 23/05/2023 38 9150 9150   51000
24th Day Wealth Plus (WP24) 24/05/2023 4 11650 11650   201000
27th Day Wealth Plus (WP16) 27/05/2023 54 19798 19798   12100

 

 

April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
June 2023
May 2023

 
 

Our Contact Details

Hi-WEALTH Kuries Limited
Thushara 27/10-1,
Karunakaran Nambiar Road,
Aswani Hospital Jn. Thrissur.

Downloads