Intimation for July 2026
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
| 7th Day Wealth Plus (WP3) | 07/07/2026 | 169 | 4941 | 5037 | 785 | 51100 - 53000 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: PB Nos:1.T.V :385 ( Rs.9500/-) 2.GOLD COIN: 20, 2289, 603, 1783, 565, 1541, 2687, 1642, 1109 ,163 ( Rs. 2500/- each) |
||||||
| 10th Day Wealth Plus (WP21) | 10/07/2026 | 58 | 20000 | 20000 | NIL | |
| 13th Day Wealth Plus (WP22) | 13/07/2026 | 54 | 20000 | 20000 | NIL | |
| 15th Day Wealth Plus (WP26) | 15/07/2026 | 17 | 13542 | 13542 | 87500 | |
| 18th Day Wealth Plus(WP23) | 18/07/2026 | 46 | 14758 | 14758 | 14550 | |
| 21st Day Wealth Plus (WP25) | 21/07/2026 | 28 | 18692 | 18692 | 78500 | |
| 24th Day Wealth Plus (WP24) | 24/07/2026 | 42 | 14765 | 14765 | 14100 | |
Intimation for June 2026
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
| 7th Day Wealth Plus (WP3) | 08/06/2026 | 168 | 4946 | 5040 | 951 | 49100 - 54100 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: PB Nos:1.T.V :2655 ( Rs.9500/-) 2.GOLD COIN: 1564, 2576, 1781, 1986, 1578, 1553, 143, 1858, 3050 ,2851 ( Rs. 2500/- each) |
||||||
| 10th Day Wealth Plus (WP21) | 10/06/2026 | 57 | 20000 | 20000 | NIL | |
| 13th Day Wealth Plus (WP22) | 13/06/2026 | 53 | 19983 | 19983 | 1000 | |
| 15th Day Wealth Plus (WP26) | 15/06/2026 | 16 | 13575 | 13575 | 85500 | |
| 18th Day Wealth Plus(WP23) | 18/06/2026 | 45 | 14698 | 14698 | 18100 | |
| 21st Day Wealth Plus (WP25) | 22/06/2026 | 27 | 18483 | 18483 | 91000 | |
| 24th Day Wealth Plus (WP24) | 24/06/2026 | 41 | 14742 | 14742 | 15500 | |
Intimation for May 2026
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
| 7th Day Wealth Plus (WP3) | 07/05/2026 | 167 | 4954 | 5047 | 2891 | 47100 - 51600 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: PB Nos:1.T.V :1504 ( Rs.9500/-) 2.GOLD COIN: 2753, 2274, 944, 2477, 8, 2493, 994, 1531, 970 ,2844 ( Rs. 2500/- each) |
||||||
| 10th Day Wealth Plus (WP21) | 11/05/2026 | 56 | 20000 | 20000 | NIL | |
| 13th Day Wealth Plus (WP22) | 13/05/2026 | 52 | 19982 | 19982 | 1100 | |
| 15th Day Wealth Plus (WP26) | 15/05/2026 | 15 | 13483 | 13483 | 91000 | |
| 18th Day Wealth Plus(WP23) | 18/05/2026 | 44 | 14598 | 14598 | 24100 | |
| 21st Day Wealth Plus (WP25) | 21/05/2026 | 26 | 18332 | 18332 | 100100 | |
| 24th Day Wealth Plus (WP24) | 25/05/2026 | 40 | 14732 | 14732 | 16100 | |
Intimation for April 2026
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
| 7th Day Wealth Plus (WP3) | 07/04/2026 | 166 | 4947 | 5038 | 2484 | 40100 - 60100 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: PB Nos:1.BIKE:2533(RS.40000/-) 2.T.V :1582 ( Rs.9500/-)3.GOLD COIN: 1461, 923, 1527, 2568, 928, 3247, 588, 332, 2851 ,1962 ( Rs. 2500/- each) |
||||||
| 10th Day Wealth Plus (WP21) | 10/04/2026 | 55 | 20000 | 20000 | NIL | |
| 13th Day Wealth Plus (WP22) | 13/04/2026 | 51 | 19983 | 19983 | 1001 | |
| 15th Day Wealth Plus (WP26) | 16/04/2026 | 14 | 13332 | 13332 | 100100 | |
| 18th Day Wealth Plus(WP23) | 18/04/2026 | 43 | 14498 | 14498 | 30100 | |
| 21st Day Wealth Plus (WP25) | 21/04/2026 | 25 | 17915 | 17915 | 125100 | |
| 24th Day Wealth Plus (WP24) | 24/04/2026 | 39 | 14733 | 14733 | 16000 | |
Intimation for March 2026
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
| 7th Day Wealth Plus (WP3) | 07/03/2026 | 165 | 4882 | 4971 | 2458 | 61000 - 75100 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: PB Nos:1.T.V :2604 ( Rs.9500/-) 2.GOLD COIN: 245, 1948, 1383, 3145, 515, 1784, 2761, 1539, 917,2964 ( Rs. 2500/- each) |
||||||
| 10th Day Wealth Plus (WP21) | 10/03/2026 | 54 | 19917 | 19917 | 5005 | |
| 13th Day Wealth Plus (WP22) | 13/03/2026 | 50 | 19961 | 19961 | 2350 | |
| 15th Day Wealth Plus (WP26) | 16/03/2026 | 13 | 13330 | 13330 | 100200 | |
| 18th Day Wealth Plus(WP23) | 18/03/2026 | 42 | 14666 | 14666 | 20050 | |
| 21st Day Wealth Plus (WP25) | 21/03/2026 | 24 | 17667 | 17667 | 140000 | |
| 24th Day Wealth Plus (WP24) | 24/03/2026 | 38 | 14665 | 14665 | 20100 | |
Intimation for February 2026
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
| 7th Day Wealth Plus (WP3) | 07/02/2026 | 164 | 4844 | 4932 | 1050 | 67000 - 94000 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: PB Nos:1.T.V :2132 ( Rs.9500/-) 2.GOLD COIN: 2672, 445, 1561, 340, 2426, 450, 387, 1114, 461,2429 ( Rs. 2500/- each) |
||||||
| 10th Day Wealth Plus (WP21) | 10/02/2026 | 53 | 19848 | 19848 | 9100 | |
| 13th Day Wealth Plus (WP22) | 13/02/2026 | 49 | 19967 | 19967 | 2000 | |
| 15th Day Wealth Plus (WP26) | 16/02/2026 | 12 | 13325 | 13325 | 100500 | |
| 18th Day Wealth Plus(WP23) | 18/02/2026 | 41 | 14667 | 14667 | 20000 | |
| 21st Day Wealth Plus (WP25) | 21/02/2026 | 23 | 17317 | 17317 | 161000 | |
| 24th Day Wealth Plus (WP24) | 24/02/2026 | 37 | 14365 | 14365 | 38100 | |
Intimation for January 2026
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
| 7th Day Wealth Plus (WP3) | 07/01/2026 | 163 | 4763 | 4849 | 891 | 90200 - 105000 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: PB Nos:1.T.V :1255 ( Rs.9500/-) 2.GOLD COIN: 2868, 213, 2948, 2745, 1558, 573, 61, 1521, 2451,1645 ( Rs. 2500/- each) |
||||||
| 10th Day Wealth Plus (WP21) | 10/01/2026 | 52 | 19832 | 19832 | 10100 | |
| 13th Day Wealth Plus (WP22) | 13/01/2026 | 48 | 19792 | 19792 | 12500 | |
| 15th Day Wealth Plus (WP26) | 15/01/2026 | 11 | 12332 | 12332 | 160100 | |
| 18th Day Wealth Plus(WP23) | 19/01/2026 | 40 | 14608 | 14608 | 23500 | |
| 21st Day Wealth Plus (WP25) | 21/01/2026 | 22 | 16998 | 16998 | 180100 | |
| 24th Day Wealth Plus (WP24) | 24/01/2026 | 36 | 14247 | 14247 | 45200 | |
Intimation for December 2025
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
3rd Day Wealth Plus (WP20) |
03/12/2025 | 60 | 10000 | 10000 | Nil | |
| 7th Day Wealth Plus (WP3) | 08/12/2025 | 162 | 4715 | 4800 | 1782 | 110000 - 110400 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: PB Nos:1.T.V :2521 ( Rs.9500/-) 2.GOLD COIN: 1197, 1255, 1928, 3146, 357, 2272, 2895, 1349, 310,2877 ( Rs. 2500/- each) |
||||||
| 10th Day Wealth Plus (WP21) | 10/12/2025 | 51 | 19665 | 19665 | 20100 | |
| 13th Day Wealth Plus (WP22) | 13/12/2025 | 47 | 19582 | 19582 | 25100 | |
| 15th Day Wealth Plus (WP26) | 15/12/2025 | 10 | 12150 | 12150 | 171000 | |
| 18th Day Wealth Plus(WP23) | 18/12/2025 | 39 | 14498 | 14498 | 30100 | |
| 21st Day Wealth Plus (WP25) | 22/12/2025 | 21 | 16898 | 16898 | 186100 | |
| 24th Day Wealth Plus (WP24) | 24/12/2025 | 35 | 14250 | 14250 | 45010 | |
Intimation for November 2025
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
3rd Day Wealth Plus (WP20) |
03/11/2025 | 59 | 10000 | 10000 | Nil | |
| 7th Day Wealth Plus (WP3) | 07/11/2025 | 161 | 4711 | 4794 | 3220 | 110000 - 117800 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: PB Nos:1.NANO CAR :2658 (100000/-)2. BIKE:2862(40000/-) 3.T.V :2219 ( Rs.9500/-)4.GOLD COIN: 2612, 603, 3256, 347, 896, 1457, 2825, 2312, 2221,440 ( Rs. 2500/- each) |
||||||
| 10th Day Wealth Plus (WP21) | 10/11/2025 | 50 | 19398 | 19398 | 36100 | |
| 13th Day Wealth Plus (WP22) | 13/11/2025 | 46 | 19665 | 19665 | 20100 | |
| 15th Day Wealth Plus (WP26) | 15/11/2025 | 9 | 11967 | 11967 | 182000 | |
| 18th Day Wealth Plus(WP23) | 18/11/2025 | 38 | 14165 | 14165 | 50100 | |
| 21st Day Wealth Plus (WP25) | 21/11/2025 | 20 | 16892 | 16892 | 186500 | |
| 24th Day Wealth Plus (WP24) | 24/11/2025 | 34 | 14217 | 14217 | 47000 | |
Intimation for October 2025
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
3rd Day Wealth Plus (WP20) |
03/10/2025 | 58 | 9998 | 9998 | 100 | |
| 7th Day Wealth Plus (WP3) | 07/10/2025 | 160 | 4638 | 4720 | 2856 | 128000 - 131000 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]:1284 (T.V - Rs.9500/-) 1781, 3243, 1666, 622, 1215, 2986, 892, 1562, 1090,2524 (gold coin - Rs. 2500/- each) |
||||||
| 10th Day Wealth Plus (WP21) | 10/10/2025 | 49 | 19415 | 19415 | 35100 | |
| 13th Day Wealth Plus (WP22) | 13/10/2025 | 45 | 19498 | 19498 | 30100 | |
| 15th Day Wealth Plus (WP26) | 15/10/2025 | 8 | 11917 | 11917 | 185000 | |
| 18th Day Wealth Plus(WP23) | 18/10/2025 | 37 | 13915 | 13915 | 65100 | |
| 21st Day Wealth Plus (WP25) | 21/10/2025 | 19 | 16900 | 16900 | 186000 | |
| 24th Day Wealth Plus (WP24) | 24/10/2025 | 33 | 14150 | 14150 | 51000 | |
Intimation for September 2025
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
3rd Day Wealth Plus (WP20) |
03/09/2025 | 57 | 9990 | 9990 | 600 | |
| 7th Day Wealth Plus (WP3) | 09/09/2025 | 159 | 4641 | 4722 | 123 | 125000 - 134500 |
Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 2613 (T.V - Rs.9500/-) 360, 760, 2998, 1560, 2427, 927, 2270, 2792, 1850,616 (gold coin - Rs. 2500/- each) ) |
||||||
| 10th Day Wealth Plus (WP21) | 10/09/2025 | 48 | 19500 | 19500 | 30000 | |
| 13th Day Wealth Plus (WP22) | 13/09/2025 | 44 | 19233 | 19233 | 46000 | |
| 15th Day Wealth Plus (WP26) | 15/09/2025 | 7 | 11665 | 11665 | 200100 | |
| 18th Day Wealth Plus(WP23) | 18/09/2025 | 36 | 13833 | 13833 | 70000 | |
| 21st Day Wealth Plus (WP25) | 22/09/2025 | 18 | 16583 | 16583 | 205000 | |
| 24th Day Wealth Plus (WP24) | 24/09/2025 | 32 | 13832 | 13832 | 70100 | |
Intimation for August 2025
| Kuri name | Due Date | Inst no | Non Priz. amt | Priz. amt | Prized Ticket No. | Auctioned amt. |
|---|---|---|---|---|---|---|
3rd Day Wealth Plus (WP20) |
04/08/2025 | 56 | 9976 | 9976 | 1450 | |
| 7th Day Wealth Plus (WP3) | 07/08/2025 | 158 | 4586 | 4665 | 2706 | 140100 - 145500 |
onus prize details of wp3 [ passbook No (Bonus Prize details) ]: 2791 (T.V - Rs.9500/-) 445, 2485,1919, 696, 16, 2468, 1559, 1211, 2574,2633 (gold coin - Rs. 2500/- each) ) |
||||||
| 10th Day Wealth Plus (WP21) | 11/08/2025 | 47 | 19317 | 19317 | 41000 | |
| 13th Day Wealth Plus (WP22) | 13/08/2025 | 43 | 19082 | 19082 | 55100 | |
| 15th Day Wealth Plus (WP26) | 16/08/2025 | 6 | 11567 | 11567 | 206000 | |
| 18th Day Wealth Plus(WP23) | 18/08/2025 | 35 | 13897 | 13897 | 66200 | |
| 21st Day Wealth Plus (WP25) | 21/08/2025 | 17 | 16483 | 16483 | 211000 | |
| 24th Day Wealth Plus (WP24) | 25/08/2025 | 31 | 13658 | 13658 | 80500 | |
| July 2026 |
| June 2026 |
| May 2026 |
| April 2026 |
| March 2026 |
| February 2026 |
| January 2026 |
| December 2025 |
| November 2025 |
| October 2025 |
| September 2025 |
| August 2025 |
|
Site map
Our Contact Details
Hi-WEALTH Kuries Limited
Thushara 27/10-1,
Karunakaran Nambiar Road,
Aswani Hospital Jn. Thrissur.